Henkenis and Askestrand Family Trees

| Name | Lauritz Kahrs | |
| Birth | Abt 1810 | Sør Aurdal, Oppland, Norway |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3788 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Aaste Olsdatter, b. 25 Jan 1832, Ådal, Buskerud, Norway d. 7 Jan 1913, Nes i Ådal, Buskerud, Norway (Age 80 years) | |||
| Children |
|
|||
| Family ID | F1171 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.