Henkenis and Askestrand Family Trees

| Name | Ingeborg Knutsdatter | |
| Birth | Abt 1740 | Ådal, Buskerud, Norway |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3726 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Gudbrand Gudbrandsen Lunde, b. 1735, Ådal, Buskerud, Norway d. 1808, Ådal, Buskerud, Norway (Age 73 years) | |||
| Children |
|
|||
| Family ID | F1157 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.