Henkenis and Askestrand Family Trees

| Name | Inger Monsdatter Hvalby | |
| Birth | Abt 1632 | Follebu, Søndre Land, Oppland, Norway |
| Gender | Female | |
| Death | 1720 | |
| Person ID | I3620 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Mogens Mons Lauritzen Hvalby, b. 1605, Søndre Land, Oppland, Norway d. Abt 1669 (Age 64 years) | |
| Mother | Eli Kristoffersdatter Hvalby, b. Abt 1600, Søndre Land, Oppland, Norway d. 1646 (Age 46 years) | |
| Family ID | F1137 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.