Henkenis and Askestrand Family Trees

| Name | Halstein Torleifson | |
| Birth | Abt 1270 | Isle of Man, United Kingdom |
| Gender | Male | |
| Death | Abt 1345 | Egge, Buskerud, Norway |
| Person ID | I3571 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Torleif Haraldson, b. 1228, Hebrides, Suderøyene (Historical), Scotland, United Kingdom d. Aft ER 1280 (Age > 52 years) | |
| Mother | Magnhild Maud Matilda Olafsonsdatter, b. Abt 1220 d. 1292 (Age 72 years) | |
| Family ID | F1126 | Group Sheet | Family Chart |
| Family | Sigrid Håkonsdatter, b. Abt 1280, Ringerike, Buskerud, Norway d. 1363, Egge, Buskerud, Norway (Age 83 years) | |||
| Marriage | Abt 1300 | |||
| Children |
|
|||
| Family ID | F1115 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.