Henkenis and Askestrand Family Trees

| Name | Hans Hansen Eid Dølve Hansebrøtin [1] | |
| Birth | Abt 1660 | Sør Aurdal, Oppland, Norway |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3552 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Ingrid Pålsdatter, b. Abt 1660, Sør Aurdal, Oppland, Norway d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1121 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.