Henkenis and Askestrand Family Trees

| Name | Ukjent | |
| Birth | Abt 1560 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3455 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Barbro Johnsdatter Gulsvik, b. Abt 1560, Flå, Hallingdal, Buskerud, Norway d. Yes, date unknown | |
| Marriage | Nes i Ådal, Buskerud, Norway |
|
| Family ID | F1096 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
We make every effort to document our research. If you have something you would like to add, please contact us.