Henkenis and Askestrand Family Trees

| Name | Gro Levordsdatter Li | |
| Birth | Flesberg, Nummedal, Buskerud, Norway |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3445 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Levord Gunnarsen Li d. Yes, date unknown | |
| Mother | Ingleiv Gudbrandsdatter d. Yes, date unknown | |
| Family ID | F1093 | Group Sheet | Family Chart |
| Family | Knut Fredriksen Medbøen d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F1094 | Group Sheet | Family Chart | ||||||||
| Last Modified | 25 Jan 2024 | |||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.