Henkenis and Askestrand Family Trees

| Name | Kari Gudbrandsedatter Oppen | |
| Birth | Abt 1620 | Norderhov, Buskerud, Norway |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3442 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Gudbrand Engebretsen Semmen Oppen, b. Abt 1600, Norderhov, Buskerud, Norway d. Yes, date unknown | |
| Mother | Ingeborg Gudbrandsdatter, b. Abt 1600, Norderhov, Buskerud, Norway d. Yes, date unknown | |
| Family ID | F1091 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.