Henkenis and Askestrand Family Trees

| Name | Gudbrand Engebretsen Semmen Oppen | |
| Birth | Abt 1600 | Norderhov, Buskerud, Norway |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3438 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Engebret, b. Abt 1560 d. Yes, date unknown | |
| Family ID | F1271 | Group Sheet | Family Chart |
| Family | Ingeborg Gudbrandsdatter, b. Abt 1600, Norderhov, Buskerud, Norway d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F1091 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Jan 2024 | |||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.