Henkenis and Askestrand Family Trees

| Name | Ole Knutsen Garnås | |
| Birth | Abt 1560 | Nes, Hallingdal, Buskerud, Norway |
| Gender | Male | |
| Death | Abt 1637 | |
| Person ID | I3240 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Knut Garnås, b. Abt 1520, Nes, Hallingdal, Buskerud, Norway d. Yes, date unknown | |
| Mother | Guri Tomasdatter Tronsgaard, b. Abt 1520, Gol, Hallingdal, Buskerud, Norway d. Yes, date unknown | |
| Family ID | F1047 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F1279 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.