Henkenis and Askestrand Family Trees

| Name | Ole Aslesen Fossholm | |
| Birth | Abt 1687 | Ådal, Buskerud, Norway [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3085 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Asle Halvorsen Fossholm, b. Abt 1642, Ådal, Buskerud, Norway d. 1727, Ådal, Buskerud, Norway (Age 85 years) | |
| Mother | Diis Wilhelmsdatter, b. Abt 1650, Sør Aurdal, Oppland, Norway d. Bef 1690 (Age < 39 years) | |
| Family ID | F1011 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.