Henkenis and Askestrand Family Trees

| Name | Ingrid Andersdatter Grøv | |
| Birth | Abt 1660 | Sør Aurdal, Oppland, Norway |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3058 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Peder Johnsen Grøv Flaten, b. 1660, Sør Aurdal, Oppland, Norway d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1008 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.