Henkenis and Askestrand Family Trees

| Name | Peder Johnsen Grøv Flaten | |
| Birth | 1660 | Sør Aurdal, Oppland, Norway |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3057 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | John Olsen Grøv, b. Abt 1640, Nes, Hallingdal, Buskerud, Norway d. 1717 (Age 77 years) | |
| Mother | Ingrid Ivarsdatter, b. Abt 1640, Nes, Hallingdal, Buskerud, Norway d. 1709 (Age 69 years) | |
| Family ID | F1007 | Group Sheet | Family Chart |
| Family | Ingrid Andersdatter Grøv, b. Abt 1660, Sør Aurdal, Oppland, Norway d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1008 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.