Henkenis and Askestrand Family Trees

| Name | John Olsen Grøv [1] | |
| Birth | Abt 1640 | Nes, Hallingdal, Buskerud, Norway |
| Gender | Male | |
| Death | 1717 | |
| Person ID | I3055 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Ingrid Ivarsdatter, b. Abt 1640, Nes, Hallingdal, Buskerud, Norway d. 1709 (Age 69 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1007 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Jan 2024 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.