Henkenis and Askestrand Family Trees

| Name | Marte Engebretsdatter | |
| Birth | 1656 | Ådal, Buskerud, Norway |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3003 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family 1 | Gudbrand Olsen Busterud, b. 1663, Ådal, Buskerud, Norway d. 1742 (Age 79 years) | |
| Family ID | F937 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Family 2 | Truls Aslesen Semmen, b. 1635, Ådal, Buskerud, Norway d. Yes, date unknown | |
| Family ID | F987 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.