Henkenis and Askestrand Family Trees

| Name | Bjørn Gunnarsen Kopseng Redalen | |
| Birth | Abt 1650 | Eggedal, Sigdal, Buskerud, Norway [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2930 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Gunnar Aslessen Kopseng, b. 1614, Eggedal, Sigdal, Buskerud, Norway d. Yes, date unknown | |
| Mother | Ingebjørg Håkonsdatter Båsum, b. Abt 1600, Båsum, Sigdal, Buskerud, Norway d. 1677 (Age 77 years) | |
| Family ID | F965 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.