Henkenis and Askestrand Family Trees

| Name | Åse Povelsdatter Gulsvik | |
| Birth | Abt 1530 | Flå, Hallingdal, Buskerud, Norway [1] |
| Gender | Female | |
| Death | Between 15 Oct 1608 and 10 May 1609 [1] | |
| Person ID | I2898 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | John Helgessønn Gulsvik Oppegården Rud, b. 1510, Flå, Hallingdal, Buskerud, Norway d. 1591 (Age 81 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F951 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Jan 2024 | |||||||||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.