Henkenis and Askestrand Family Trees

| Name | Sue Ann Hammersmith [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |
| Birth | 27 Sep 1936 | Los Angeles, Los Angeles, California, United States [1, 2, 3, 4, 5, 6, 7, 8, 10] |
| Gender | Female | |
| Death | 29 Jan 2003 | Lake Havasu City, Mohave, Arizona, United States [2, 7, 9] |
| Person ID | I2512 | Henkestrand |
| Last Modified | 17 Sep 2017 | |
| Father | George Alfred Hammersmith, b. 15 Jun 1912, California, United States d. Yes, date unknown | |
| Mother | Iona Turner, b. Abt 1917, Indiana, United States d. Yes, date unknown | |
| Marriage | 21 Aug 1933 | Los Angeles, California, USA [11] |
| Family ID | F835 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F836 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Family 2 | Living | |
| Family ID | F841 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.