Henkenis and Askestrand Family Trees
| Name | Else Hjørdis Slorbak | |
| Birth | 7 Sep 1932 | Hemnes, Akershus, Norway [1] |
| Gender | Female | |
| Death | 14 Nov 2018 | Hønefoss, Ringerike, Buskerud, Norway [2] |
| headstone - else askestrand.jpeg |
||
| Burial | 18 Nov 2018 | Honefoss, Ringerike kommune, Buskerud fylke, Norway |
|
||
| Person ID | I2307 | Henkestrand |
| Last Modified | 31 Jan 2023 | |
| Father | Henrik Antonsen, b. 7 Oct 1879, Slorbak, Høland, Akershus, Norway d. 15 May 1962, Hemnes, Akershus, Norway (Age 82 years) | |
| Mother | Bolette Gustavsdatter, b. 17 Nov 1887, Høland herred d. 2 May 1938, Hemnes, Akershus, Norway (Age 50 years) | |
| Family ID | F790 | Group Sheet | Family Chart |
| Family | Erling Askestrand, b. 22 Apr 1929, Askestrand, Blakstvedt, Ådal, Buskerud, Norway d. 28 Dec 1986, Hønefoss, Ringerike, Buskerud, Norway (Age 57 years) | |||||
| Children |
|
|||||
| Family ID | F781 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2024 | |||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| Else school trip to Lillehammar.jpg School Trip to Lillehammar | ||
| ElseSynnove(friend).jpg |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.