Henkenis and Askestrand Family Trees
| Name | Agnes Colbert [1, 2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2275 | Henkestrand |
| Last Modified | 19 Jan 2020 | |
| Family | Enoch B Hayden, b. 27 Mar 1755, Morris, New Jersey, United States d. 16 Jul 1843, Marion, Missouri, United States (Age 88 years) | |
| Family ID | F772 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Photos | Agnes Colvert tombstone |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.