Henkenis and Askestrand Family Trees

| Name | Minnie M Collins [1, 2, 3] | |
| Birth | Abt 1884 | Indiana, United States [3] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I225 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Frank Dennis, b. 1 Aug 1881, Allen, Indiana, United States d. 18 May 1962, Fort Wayne, Allen, Indiana, United States (Age 80 years) | |
| Marriage | 30 Apr 1912 | Allen, Indiana, United States [1] |
| Family ID | F66 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.