Henkenis and Askestrand Family Trees
| Name | Burwell [1] | |
| Gender | Unknown | |
| Death | Yes, date unknown | |
| Person ID | I2245 | Henkestrand |
| Last Modified | 11 Jan 2018 | |
| Family | William Bernard, b. 1580, Kingsthorpe, Northamptonshire, England, United Kingdom d. 1629, Kingsthorpe, Northamptonshire, England, United Kingdom (Age 49 years) | |
| Marriage | Abt 1660 | Virginia, United States [2] |
| Family ID | F761 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.