Henkenis and Askestrand Family Trees
| Name | Anne Conway | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2175 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | John Oldham, b. 1705 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F706 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Photos | Edmonds, Robert | |
| Conway, Ann1 | ||
| Aughney, Darby | ||
| Conway, Ann3 | ||
| Conway, Anne | ||
| Conway, Ann2 |
| Documents | Anne Conway | |
| Anne Nancy Conway Oldham |
We make every effort to document our research. If you have something you would like to add, please contact us.