Henkenis and Askestrand Family Trees

| Name | Edmond Basye [1, 2, 3] | |
| Birth | 1675 | Colorado, United States [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2172 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Lylia Karenhappuck, b. 1677, Northumberland, Virginia, United States d. 14 Apr 1746, Northumberland, Virginia, United States (Age 69 years) | |
| Marriage | 1704 | Virginia, United States [1] |
| Family ID | F704 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.