Henkenis and Askestrand Family Trees
| Name | Edney Owen Coffman [1, 2, 3, 4, 5, 6, 7] | |
| Birth | 4 Oct 1916 | Madisonville, Hopkins, Kentucky, United States [1, 2, 3, 4, 5, 6, 7] |
| Gender | Male | |
| Death | 2 Feb 2000 | Earlington, Hopkins, Kentucky, United States [1, 3, 4, 6, 7] |
| Burial | Earlington, Hopkins, Kentucky, United States [4] |
|
| Person ID | I2102 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Ednie Owen Coffman, b. 22 Oct 1883, Kentucky, United States d. 12 May 1916, Hopkins, Kentucky, United States (Age 32 years) | |
| Mother | Cora E Melton, b. 12 Jul 1887, Hopkins, Kentucky, United States d. 10 Dec 1981, Madisonville, Hopkins, Kentucky, United States (Age 94 years) | |
| Family ID | F688 | Group Sheet | Family Chart |
| Family | Lillie Pearl Zentmyer, b. 29 Jul 1919, Hopkins, Kentucky, United States d. 18 Feb 2001, Earlington, Hopkins, Kentucky, United States (Age 81 years) | |
| Family ID | F693 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Photos | DSC06267 |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.