Henkenis and Askestrand Family Trees

| Name | Corinna A Hunt [1] | |
| Birth | Abt 1907 | Kentucky, United States [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2073 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Charles Ellis Hunt, b. 10 Mar 1880, Bedford, Bedford, Tennessee, United States d. 28 Sep 1947, Hopkins, Kentucky, United States (Age 67 years) | |
| Mother | Ada M Stokes, b. 12 Sep 1886, Kentucky, United States d. 16 Jul 1982, Earlington, Hopkins, Kentucky, United States (Age 95 years) | |
| Family ID | F573 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.