Henkenis and Askestrand Family Trees

| Name | Bennie Earl Sisk [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11] | |
| Birth | Abt 1906 | Kentucky, United States |
| Gender | Male | |
| Death | 18 Mar 1999 | Dawson Springs, Hopkins, Kentucky, United States [2, 3, 7, 8] |
| Person ID | I2009 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Charlie Lee Sisk, b. 3 Mar 1870, Kentucky, United States d. 31 Aug 1953, Hopkins, Kentucky, United States (Age 83 years) | |
| Mother | Leona Elizabeth Williams, b. 8 Nov 1860, Kentucky, United States d. 16 Dec 1940, Hopkins, Kentucky, United States (Age 80 years) | |
| Family ID | F560 | Group Sheet | Family Chart |
| Family 1 | Etola H Wyatt, b. 27 Mar 1914, Dawson Springs, Hopkins, Kentucky, United States d. 29 Aug 1992, Dawson Springs, Hopkins, Kentucky, United States (Age 78 years) | |
| Family ID | F667 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Family 2 | Elva Dunbar, b. 11 Jan 1911, Hopkins, Kentucky, United States d. 17 Jun 1989, Dawson Springs, Hopkins, Kentucky, United States (Age 78 years) | |||||
| Children |
|
|||||
| Family ID | F668 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2024 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.