Henkenis and Askestrand Family Trees

| Name | Gotleib Sutorius [1, 2, 3, 4, 5] | |
| Birth | Abt 1870 | Indiana, United States [1, 2, 3] |
| Gender | Male | |
| Death | 1928 | Saint Louis, St. Louis (city), Missouri, United States [3, 4, 5] |
| Burial | Fort Wayne, Allen, Indiana, United States [3] |
|
| Person ID | I175 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Regenia Hake, b. 22 Apr 1859, Germany d. 16 Jan 1927, Saint Louis, St. Louis (city), Missouri, United States (Age 67 years) | |
| Family ID | F77 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Documents | DC - Sutorius, Gotleib |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.