Henkenis and Askestrand Family Trees

| Name | Louisa Browning [1, 2, 3, 4, 5, 6] | |
| Birth | Abt 1889 | Illinois, United States [3, 4, 5, 6] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1549 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Omar Browning, b. 3 Jun 1885, Jefferson, Illinois, United States d. 8 Feb 1973, Mount Vernon, Illinois, United States (Age 87 years) | |||
| Children |
|
|||
| Family ID | F460 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.