Henkenis and Askestrand Family Trees

| Name | Bell Hicks [1, 2, 3] | |
| Birth | Abt 1864 | Tennessee, United States [1, 2, 3] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1164 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Francis M Hicks, b. 1850, Tennessee, United States d. 6 Aug 1932, Greene, Tennessee, United States (Age 82 years) | |
| Family ID | F373 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2024 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.