Henkenis and Askestrand Family Trees

| Name | George Browning [1, 2] | |
| Birth | Abt 1911 | Kentucky, United States [1, 2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1080 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Father | Harvey Browning, b. Abt 1866, Kentucky, United States d. Yes, date unknown | |
| Mother | Anna Lott, b. 7 Oct 1879, Kentucky, United States d. 15 Feb 1967, Livermore, McLean, Kentucky, United States (Age 87 years) | |
| Family ID | F215 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.