Henkenis and Askestrand Family Trees
| Name | Samuel Lawrence Hollis [1, 2, 3, 4, 5, 6] | |
| Birth | Abt 1905 | Kentucky, United States [1, 2, 3, 4, 5] |
| Gender | Male | |
| Death | 7 Mar 1931 | Indianapolis, Marion, Indiana, United States [2, 5] |
| Burial | Madisonville, Hopkins, Kentucky, United States [2] |
|
| Person ID | I1004 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Clara Eva Lang, b. Abt 1903, Kentucky, United States d. Jan 1976, Madisonville, Hopkins, Kentucky, United States (Age 73 years) | |||
| Children |
|
|||
| Family ID | F308 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
| Photos | Samuel L. Hollis |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.