Henkenis and Askestrand Family Trees
MaleArthur Richmond Webster |
| Birth | 12 Mar 1889 | Silver Creek, Clear Creek, Colorado, United States |
| Death | 21 May 1964 | Phoenix, Maricopa, Arizona, United States |
| Burial | ||
| Marriage | 2 Oct 1916 | |
| Father | Warren Dewitt Webster | F1852 Group Sheet | |
| Mother | Sarah Jackson Myers | F1852 Group Sheet | |
FemaleMinnie Ellen White |
| Birth | 12 May 1884 | Minnehaha, Yavapai, Arizona, United States |
| Death | 11 Dec 1965 | Phoenix, Maricopa, Arizona, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMary Ellen Webster |
| Birth | 26 Jul 1917 | Phoenix, Maricopa, Arizona, United States |
| Death | 20 Feb 1996 | Glendale, Maricopa, Arizona, United States |
| Burial | ||
| Spouse | John B. Wood | F1934 | |
| Marriage | 25 Dec 1934 | |
FemaleHonora Blanche Webster |
| Birth | 12 Dec 1918 | Phoenix, Maricopa, Arizona, United States |
| Death | 28 Sep 1924 | Phoenix, Maricopa, Arizona, United States |
| Burial |
FemaleKathryn Abbie Webster |
| Birth | 29 Jul 1920 | Phoenix, Maricopa, Arizona, United States |
| Death | 27 Aug 2007 | Dayton, Greene, Ohio, United States |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.