Henkenis and Askestrand Family Trees
MaleWilliam Webster |
| Birth | 1460 | Syston, Devon, England, United Kingdom |
| Death | 1530 | Leicester, Leicestershire, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | John Webster | F1932 Group Sheet | |
| Mother | Mrs John Webster | F1932 Group Sheet | |
FemaleWebster |
| Birth | 1462 | Syston, Leicestershire, England, United Kingdom |
| Death | Leicester, Leicestershire, England, United Kingdom |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Webster |
| Birth | 1485 | Leicester, Leicestershire, England, United Kingdom |
| Death | 20 Mar 1558 | Leicester, Leicestershire, England, United Kingdom |
| Burial | ||
| Spouse | Emett Welle | F1933 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.