Henkenis and Askestrand Family Trees
Gov. John Webster |
| Birth | 16 Aug 1590 | Cossington, Leicestershire, England, United Kingdom |
| Death | 5 Apr 1661 | Hadley, Hampshire, Massachusetts, United States |
| Burial | ||
| Marriage | 7 Nov 1609 | Cossington, Leicestershire, England, United Kingdom |
| Father | Matthew Webster | F1434 Group Sheet | |
| Mother | Elizabeth Ashton | F1434 Group Sheet | |
FemaleAgnes Smith |
| Birth | 29 Aug 1585 | Warwickshire, England, United Kingdom |
| Death | 15 Jul 1655 | Hartford, Hartford, Connecticut, United States |
| Burial | ||
| Father | Richard Smith | F1887 Group Sheet | |
| Mother | Agnes Hulcocke Wraske | F1887 Group Sheet | |
MaleThomas Webster |
| Birth | 24 Apr 1616 | Cossington, Leicestershire, England, United Kingdom |
| Death | 20 Oct 1686 | Northfield, Franklin, Massachusetts, United States |
| Burial | ||
| Spouse | Abigail Alexander | F1407 | |
| Marriage | ||
MaleRobert Webster |
| Birth | 17 Nov 1619 | Cossington, Leicestershire, England, United Kingdom |
| Death | 31 Mar 1676 | Middletown, Middlesex, Massachusetts, United States |
| Burial | ||
| Spouse | Susannah Treat | F1911 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.