Henkenis and Askestrand Family Trees
Francis Ralph Mitchell |
| Birth | 23 Feb 1837 | Mifflin, Pennsylvania, United States |
| Death | 28 Sep 1915 | Kansas City, Wyandotte, Kansas, United States |
| Burial | ||
| Marriage | 19 Nov 1857 | Brown, Ohio, United States |
| Father | Robert Mitchell | F1844 Group Sheet | |
| Mother | Catherine Reighley | F1844 Group Sheet | |
FemaleMargaret C. Moore |
| Birth | 1 Dec 1839 | Ripley, Brown, Ohio, United States |
| Death | 1 Mar 1904 | Herington, Dickinson, Kansas, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Walter Mitchell |
| Birth | 18 Oct 1858 | Osage Township, La Salle, Illinois, United States |
| Death | 13 Sep 1908 | Herington, Dickinson, Kansas, United States |
| Burial | ||
| Spouse | Iva B. Brumbach | F1514 | |
| Marriage | ||
FemaleAlice Mitchell |
| Birth | 1861 | Illinois, United States |
| Death | Kansas, United States |
|
| Burial | ||
| Spouse | James W. Money, Dr | F1843 | |
| Marriage | ||
FemaleMary C. Mitchell |
| Birth | 25 Sep 1862 | Illinois, United States |
| Death | 31 Aug 1863 | Illinois, United States |
| Burial |
Ida Emmer Mitchell |
| Birth | 4 Nov 1866 | Wenona, Marshall, Illinois, United States |
| Death | 24 Nov 1931 | Delavan, Morris, Kansas, United States |
| Burial | Herington, Morris, Kansas, United States |
|
| Spouse | Asa Lawrence Huggins | F1755 | |
| Marriage | 9 Mar 1885 | Lecompton, Douglas, Kansas, United States |
FemaleBessie Mitchell |
| Birth | 1878 | Illinois, United States |
| Death | 1968 | Herington, Dickinson, Kansas, United States |
| Burial |
FemaleMargaret Mitchell |
| Birth | 1878 | Illinois, United States |
| Death | 1968 | Herington, Dickinson, Kansas, United States |
| Burial | ||
| Spouse | Howard Ashley | F1432 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.