Henkenis and Askestrand Family Trees
MaleWalter Newton Johnson |
| Birth | 3 Sep 1873 | Neosho, Newton, Missouri, United States |
| Death | 2 Nov 1951 | Carthage, Jasper, Missouri, United States |
| Burial | Neosho, Newton, Missouri, United States |
|
| Marriage | 15 Jul 1900 | |
| Father | Isaac Newton Johnson | F1783 Group Sheet | |
| Mother | Sarah Mary Thomas | F1783 Group Sheet | |
FemaleAlice Kathryne McFadden |
| Birth | 1877 | Indiana, United States |
| Death | Between 1957 and 1969 | Joplin, Jasper, Missouri, United States |
| Burial | ||
| Father | Simpson McFadden | F1944 Group Sheet | |
| Mother | Living | F1944 Group Sheet | |
FemaleAthena C Johnson |
| Birth | 1903 | Missouri, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Living | F1781 | |
| Marriage | ||
FemaleSarah Mary Johnson |
| Birth | 18 Jan 1905 | Missouri, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Living | F1500 | |
| Marriage | ||
FemaleDoris Thelma Johnson |
| Birth | Abt 1909 | Missouri, United States |
| Death | Abt 1990 | Tulsa, Tulsa, Oklahoma, United States |
| Burial | ||
| Spouse | Living | F1445 | |
| Marriage | ||
MaleElsworth Shirley Johnson |
| Birth | 8 Jan 1914 | Neosho, Newton, Missouri, United States |
| Death | 23 Aug 1954 | Pryor, Mayes, Oklahoma, United States |
| Burial | Pryor, Mayes, Oklahoma, United States |
|
| Spouse | Ruth Irene Coday | F1550 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.