Henkenis and Askestrand Family Trees
MaleGeorge Jewell |
| Birth | 1635 | England, United Kingdom |
| Death | 1 Jul 1670 | Elizabethtown, Essex, New York, United States |
| Burial | ||
| Marriage | 1658 | |
| Father | ||
| Mother | ||
FemaleSarah Panton |
| Birth | 1636 | Newton, Queens, New York, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleWilliam Jewell |
| Birth | 1658 | Newton, Queens, New York, United States |
| Death | Rockland, New York, United States |
|
| Burial | ||
| Spouse | Sarah | F1778 | |
| Marriage | 1680 | |
We make every effort to document our research. If you have something you would like to add, please contact us.