Henkenis and Askestrand Family Trees
MaleHenry William Howe |
| Birth | 1497 | Somerset, England, United Kingdom |
| Death | 1547 | Somerset, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | William Howe | F1954 Group Sheet | |
| Mother | ||
FemaleJudith Peyrson |
| Birth | 1499 | Somerset, England, United Kingdom |
| Death | 1547 | Somerset, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
MaleThomas Howe |
| Birth | 1522 | Saint Helens, Somerset, England, United Kingdom |
| Death | 27 May 1574 | Saint Helens, Somerset, England, United Kingdom |
| Burial | ||
| Spouse | Elizabeth Gerther | F1678 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.