Henkenis and Askestrand Family Trees
MaleNathaniel Tripp |
| Birth | 1549 | Lincolnshire, England, United Kingdom |
| Death | 1609 | Lincolnshire, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | William Trippe | F1959 Group Sheet | |
| Mother | ||
FemaleAlice Susan Howe |
| Birth | 1554 | London, Middlesex, England, United Kingdom |
| Death | 26 May 1653 | London, Middlesex, England, United Kingdom |
| Burial | ||
| Father | Thomas Howe | F1678 Group Sheet | |
| Mother | Elizabeth Gerther | F1678 Group Sheet | |
MaleJohn Tripp |
| Birth | 1587 | Lincolnshire, England, United Kingdom |
| Death | 1636 | Lincolnshire, England, United Kingdom |
| Burial | ||
| Spouse | Isabel Moses | F1848 | |
| Marriage | 30 Jul 1609 | |
We make every effort to document our research. If you have something you would like to add, please contact us.