Henkenis and Askestrand Family Trees
MaleWilliam Jewell |
| Birth | Abt 1740 | Prince George's, Maryland, United States |
| Death | Abt 1778 | Prince George's, Maryland, United States |
| Burial | ||
| Marriage | ||
| Father | George Jewell | F1697 Group Sheet | |
| Mother | Amy Groome | F1697 Group Sheet | |
FemaleAnn Tabitha Hickman |
| Birth | 1738 | Prince George's, Maryland, United States |
| Death | Aft 1776 | Maryland, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAmay Jewell |
| Birth | 1769 | Frederick, Maryland, United States |
| Death | Wilson, Tennessee, United States |
|
| Burial | ||
| Spouse | Jacob Thomas | F1776 | |
| Marriage | 1790 | Maryland, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.