Henkenis and Askestrand Family Trees
MaleSamuel Hawley |
| Birth | 1577 | Derby, Derbyshire, England, United Kingdom |
| Death | 20 May 1690 | Derby, Derbyshire, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHawley |
| Birth | 1581 | Derby, Derbyshire, England, United Kingdom |
| Death | 1620 | Connecticut, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Hawley |
| Birth | 1607 | Derby, Derbyshire, England, United Kingdom |
| Death | Sep 1689 | Stratford, Fairfield, Connecticut, United States |
| Burial | ||
| Spouse | Richard Booth | F1492 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.