Henkenis and Askestrand Family Trees
MaleCharles D. Webster |
| Birth | 12 Jan 1861 | Houston, Houston, Minnesota, United States |
| Death | 14 Jan 1941 | Dunn Center, Dunn, North Dakota, United States |
| Burial | ||
| Marriage | 15 Apr 1890 | Minnesota, United States |
| Father | Walter Nelson Webster | F1461 Group Sheet | |
| Mother | Sarah Ann Becraft | F1461 Group Sheet | |
FemaleBell Ruth Eberhard |
| Birth | 19 Feb 1863 | Minnesota, United States |
| Death | 15 Jan 1953 | Dunn Center, Dunn, North Dakota, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleCharles Roy Webster |
| Birth | 30 Sep 1893 | Houston, Houston, Minnesota, United States |
| Death | 21 Aug 1894 | Houston, Houston, Minnesota, United States |
| Burial |
FemaleGladys Ruth Webster |
| Birth | 22 Apr 1898 | Chicago, Cook, Illinois, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Nathaniel Gibson | F1681 | |
| Marriage | 15 Mar 1916 | |
MaleDelry Robert Webster |
| Birth | 7 Mar 1899 | Hokah, Houston, Minnesota, United States |
| Death | 1 Nov 1990 | Scottsdale, Maricopa, Arizona, United States |
| Burial | ||
| Spouse | Gladys M. Baker | F1442 | |
| Marriage | 20 Nov 1926 | |
MaleDonald E. Webster |
| Birth | 3 Dec 1902 | Houston, Houston, Minnesota, United States |
| Death | 16 Aug 1983 | Yakima, Yakima, Washington, United States |
| Burial | ||
| Spouse | Mathilda "Tillie" Mittelstedt | F1845 | |
| Marriage | 1938 | |
We make every effort to document our research. If you have something you would like to add, please contact us.