Henkenis and Askestrand Family Trees
MaleJohn Coode |
| Birth | 1625 | Penryn, Cornwall, England, United Kingdom |
| Death | Mar 1709 | St. Marys City, St. Mary's, Maryland, United States |
| Burial | ||
| Marriage | 1674 | Maryland, United States |
| Father | John Coode | F1570 Group Sheet | |
| Mother | Grace Langford | F1570 Group Sheet | |
FemaleSusannah Gerard |
| Birth | 1627 | Newhall, Lancashire, England, United Kingdom |
| Death | 1716 | Bushwood Manor, Somerset, Maryland, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleWilliam Coode |
| Birth | 1677 | St. Marys City, St. Mary's, Maryland, United States |
| Death | Prince George's, Maryland, United States |
|
| Burial | ||
| Spouse | Pierce | F1555 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.