Henkenis and Askestrand Family Trees
MalePierce Cody |
| Birth | 1706 | Virginia, United States |
| Death | 1768 | Rowan, North Carolina, United States |
| Burial | ||
| Marriage | ||
| Father | William Coode | F1555 Group Sheet | |
| Mother | Pierce | F1555 Group Sheet | |
FemaleAlice Kinsella |
| Birth | ||
| Death | Jean de Baie, Placentia Bay, Newfoundland and Labrador, Canada |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleGodfrey Cody |
| Birth | 1737 | Orange, Virginia, United States |
| Death | 1816 | Buncombe, North Carolina, United States |
| Burial |
MaleWilliam Cody |
| Birth | 1741 | Orange, Virginia, United States |
| Death | 1821 | Russell, Russell, Virginia, United States |
| Burial | ||
| Spouse | Sinai Stacy | F1556 | |
| Marriage | ||
MaleJames Cody |
| Birth | 1753 | Rowan, North Carolina, United States |
| Death | 3 Jan 1803 | Rowan, North Carolina, United States |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.