Henkenis and Askestrand Family Trees
MaleElsworth Shirley Johnson |
| Birth | 8 Jan 1914 | Neosho, Newton, Missouri, United States |
| Death | 23 Aug 1954 | Pryor, Mayes, Oklahoma, United States |
| Burial | Pryor, Mayes, Oklahoma, United States |
|
| Marriage | ||
| Father | Walter Newton Johnson | F1780 Group Sheet | |
| Mother | Alice Kathryne McFadden | F1780 Group Sheet | |
FemaleRuth Irene Coday |
| Birth | 19 Jun 1918 | Oklahoma, United States |
| Death | 9 Jan 1995 | Tulsa, Tulsa, Oklahoma, United States |
| Burial | ||
| Father | William David Coday | F1553 Group Sheet | |
| Mother | Nannie Easter Pickard | F1553 Group Sheet | |
FemaleNan Kathryne Johnson |
| Birth | 15 Dec 1941 | Baxter Springs, Kansas, United States |
| Death | 11 Jun 1996 | Tulsa, Tulsa, Oklahoma, United States |
| Burial | Tulsa, Tulsa, Oklahoma, United States |
|
| Spouse | Frank Edward Webster | F1786 | |
| Marriage | 2 Sep 1961 | Pryor, Mayes, Oklahoma, United States |
MaleStanley Coday Johnson |
| Birth | 16 Jan 1948 | |
| Death | 25 Apr 2000 | |
| Burial | ||
| Spouse | Living | F1628 | |
| Marriage | ||
| Spouse | Living | F1784 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.