Henkenis and Askestrand Family Trees
William J "Bill" Coday |
| Birth | 4 Jan 1841 | Hopkins, Kentucky, United States |
| Death | 11 Apr 1929 | Coweta, Wagoner, Oklahoma, United States |
| Burial | ||
| Marriage | 1875 [1] | |
| Father | William Coday | F1551 Group Sheet | |
| Mother | Dorcas Moody | F1551 Group Sheet | |
FemaleFlora Sikes |
| Birth | Feb 1859 | Missouri, United States |
| Death | 1899 | |
| Burial | ||
| Father | Russell Sikes | F1479 Group Sheet | |
| Mother | Isabelle Bohannon | F1479 Group Sheet | |
MaleHarrison Coday |
| Birth | 1885 | Missouri, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Nancy | F1548 | |
| Marriage | ||
MaleWilliam David Coday |
| Birth | 5 May 1891 | Missouri, United States |
| Death | Oct 1974 | Coweta, Wagoner, Oklahoma, United States |
| Burial | ||
| Spouse | Nannie Easter Pickard | F1553 | |
| Marriage | 7 Nov 1917 | Coweta, Wagoner, Oklahoma, USA |
FemaleClara Coday |
| Birth | 1896 | Missouri, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Powell | F1546 | |
| Marriage | ||
MaleClarence Coday |
| Birth | 16 Feb 1897 | Missouri, United States |
| Death | Mar 1976 | Coweta, Wagoner, Oklahoma, United States |
| Burial | ||
| Spouse | Letha Jane Wheeler | F1547 | |
| Marriage | 1917 | |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.