Henkenis and Askestrand Family Trees
MaleJohn Clerke |
| Birth | 1394 | Wrotham, Kent, England, United Kingdom |
| Death | 1482 | Wrotham, Kent, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | Thomas Clerke | F1537 Group Sheet | |
| Mother | Sarah | F1537 Group Sheet | |
FemaleClerke |
| Birth | 1399 | Wrotham, Kent, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Clerke |
| Birth | 1420 | Wrotham, Kent, England, United Kingdom |
| Death | 1480 | Wrotham, Kent, England, United Kingdom |
| Burial | ||
| Spouse | Alice Tatesham | F1538 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.