Henkenis and Askestrand Family Trees
MaleJohn Buswell |
| Birth | 1515 | Bosworth, Leicestershire, England |
| Death | 1574 | Dishley Grange, Leicestershire, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleElizabeth Hall |
| Birth | 1520 | Husbands, Bosworth, England, United Kingdom |
| Death | 1553 | Dishley Grange, Leicestershire, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
MaleRoger Buswell |
| Birth | 1545 | Leicestershire, England, United Kingdom |
| Death | Jun 1609 | Leicestershire, England, United Kingdom |
| Burial | ||
| Spouse | Margaret Buswell | F1519 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.