Henkenis and Askestrand Family Trees
MaleThomas Brooke |
| Birth | 1549 | Norton, Cheshire, England, United Kingdom |
| Death | 3 Nov 1622 | Norton, Cheshire, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnne Touchet |
| Birth | 1562 | Norton, Cheshire, England, United Kingdom |
| Death | England, United Kingdom |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Brooks |
| Birth | 1578 | Norton, Cheshire, England, United Kingdom |
| Death | 23 May 1615 | Derby, Derbyshire, England, United Kingdom |
| Burial | ||
| Spouse | Edward Bothe | F1491 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.